Heating:Electric heating
Seats:300-1000
Applicable place:Medium or large hotels/restaurant, guest house, chain restaurants, canteen
Electrical Parameter | |
---|---|
Power Requirements | 380V/50Hz/3N |
Total power(KW) | 55 |
Actual power consumption(KW) | 36 |
Total current(A) | 84 |
Rated current of air switch(A) | 100 |
Power line section | 25 |
Washing pump(KW) | 1*1.5 |
Rinse pump(KW) | 218 |
Conveyor motor(KW) | 0.2 |
Total steam consumption(Kg/h) | / |
Washing Data | |
Washing capacity(H) | 250 |
Washing speed(m/s) | |
Washing temperature(℃) | 60-65 |
Rinse temperature(℃) | 82-90 |
Water Requirement | |
Inlet water pressure KG.F/cm | 2-5 |
Water consumption(L/I) | 1.5 |
Washing tank capacity(L) | 2*90 |
Booster capacity(L) | 80.8 |
Inlet pipe size | 3/4 |
Drain pipe size | 2 |
Inlet water hardness(g/l) | 0.034-0.103 |
Machine Dimensions | |
Dimension L*W*H(mm) | 1653*706*1840 |
Clearance height(mm) | 450 |