Heating:Gas heating
Seats:2000-3000
Specification:Double pump/double rinse with dryer
Applicable place:Medium or large hotels/restaurant, guest house, chain restaurants, canteen
| Electrical Parameter | |
|---|---|
| Power Requirements | 380V/50Hz/3N |
| Total power(KW) | 30 |
| Actual power consumption(KW) | 24 |
| Total current(A) | 48 |
| Rated current of air switch(A) | 63 |
| Power line section | 16 |
| Washing pump(KW) | 1*2.4 |
| Rinse pump(KW) | 0.15 |
| Conveyor motor(KW) | 0.4 |
| Main washing heater(KW) | 1*14 |
| Rinse pump(KW) | / |
| Washing Data | |
| Washing capacity(H) | 3600-6800 |
| Washing speed(s) | 1.5-2m |
| Washing temperature(℃) | 55-65 |
| Rinse temperature(℃) | 82-95 |
| Water Requirement | |
| Inlet water pressure KG.F/cm | 1-1.8 |
| Water consumption(L) | 280 |
| Washing tank capacity(L) | 1*80 |
| Booster capacity(L) | 21 |
| Inlet pipe size | DN15(4") |
| Drain pipe size | DN40(2") |
| Gas water heater (optional) | |
| Liquefied gas consumption(KG/Hr) | 3.5 |
| Water heater capacity(L) | 80 |
| 热负荷(BTU/Hr) | 43942 |
| Thermal load(KW) | 120 |
| Machine Dimensions | |
| Dimension L*W*H(mm) | 2500*980*2040(可选) |
| Clearance height(mm) | 470 |