Specification | |
---|---|
Clearance(mm) | 400 |
Rack dimension(mm) | 500*500 |
Wasing temperature(℃) | 55-65 |
Rinse temperature(℃) | 82-90 |
Water consumction(L) | 2.5 |
Tank capacity(L) | 26 |
Washing pump power(KW) | 0.71 |
Water tank power(KW) | 3.5 |
Booster power(KW) | 12 |
Total power(KW) | 15.5 |
Electricity supply | 380V/60Hz/3N~ |
Machine dimension W*D*H (mm) | 720*830*1400/1859 |
Washing cycle(s) | 60/90/120 |
Inlet water hardness(g/l) | 0.034-0.103 |
Installation Connection Specification | |
Inlet pipe | G1/2" |
Inlet pressure | 0.5-6.0bar |
Inlet temperature | 15-60℃ |
Min water inlet flow | 120L/h |
Inlet pipe length | 1500mm |
Electricity supply | 380V/60Hz/3N~ |
Total power | 15.5KW |
Actual power consumction | 12KW |
Electricity current | 28A |
Minimum cross-sectional area for power connection | 6mm² |
Power cable length | 3000mm |
Drain pipe Dia | 30mm |
Drain pipe length | 1500mm |
Steam exhaust | ≧500m³/h |