Heating:Electric heating
Seats:500-800
Specification:Single pump, single rinse
Applicable place:Medium or large hotels/restaurant, guest house, chain restaurants, canteen
| Electrical Parameter | |
|---|---|
| Power Requirements | 380V/50Hz/3N |
| Total power(KW) | 46.8 |
| Actual power consumption(KW) | 37 |
| Total current(A) | 75 |
| Rated current of air switch(A) | 100 |
| Power line section | 16 |
| Washing pump(KW) | 1*2.4 |
| Rinse pump(KW) | 0.15 |
| Conveyor motor(KW) | 0.4 |
| Main washing heater(KW) | 1*14 |
| Rinse pump(KW) | 2*9/2*6 |
| Washing Data | |
| Washing capacity(H) | 2400-3600 |
| Washing speed(S) | 1.8 |
| Washing temperature(℃) | 55-65 |
| Rinse temperature(℃) | 82-95 |
| Water Requirement | |
| Inlet water pressure KG.F/cm | 1-1.8 |
| Water consumption | 280 |
| Washing tank capacity(L) | 74.2 |
| Booster capacity(L) | 21 |
| Inlet pipe size | DN15(4") |
| Drain pipe size | DN40(1.5") |
| Gas water heater (optional) | |
| Liquefied gas consumption(KG/Hr) | / |
| Water heater capacity(L) | / |
| Thermal load(BTU/Hr) | / |
| Exhaust Fan(KW) | / |
| Machine Dimensions | |
| Dimension L*W*H(mm) | 2500*860*1670 |
| Clearance height(mm) | 470 |