Heating:Gas heating
Seats:500-800
Specification:Single pump, single rinse
Applicable place:Medium or large hotels/restaurant, guest house, chain restaurants, canteen
| Electrical Parameter | |
|---|---|
| Power Requirements | 380V/50Hz/3N |
| Total power(KW) | 16.8 |
| Actual power consumption(KW) | 13 |
| Actual power consumption(A) | 27 |
| Rated current of air switch(A) | 32 |
| Power line section | 6 |
| Washing pump(KW) | 1*2.4 |
| Rinse pump(KW) | 0.15 |
| Conveyor motor(KW) | 0.4 |
| Main washing heater(KW) | 1*14 |
| Rinse pump(KW) | / |
| Washing Data | |
| Washing capacity | 2400-3600 |
| Washing speed | 1.8 |
| Washing temperature(℃) | 55-65 |
| Rinse temperature(℃) | 82-95 |
| Water Requirement | |
| Inlet water pressure KG.F/cm | 1-1.8 |
| Water consumption(L/M) | 280 |
| Washing tank capacity(L) | 74.2 |
| Booster capacity(L) | 21 |
| Inlet pipe size | DN15(4") |
| Drain pipe size | DN40(1.5") |
| Gas water heater (optional) | |
| Liquefied gas consumption(KG/Hr) | 3.5 |
| Water heater capacity(L) | 80 |
| Thermal load(BTU/Hr) | 43942 |
| Exhaust Fan(KW) | 120 |
| Machine Dimensions | |
| Dimension L*W*H(mm) | 2500*980*1670(optional) |
| Clearance height(mm) | 470 |